Battery Overview
This deep-cycle flooded lead acid battery is engineered for maximum sustained performance and a longer lifespan in solar and renewable energy applications. It features Alpha Plus® Paste with T2 Technology™, boosting both sustained capacity and total ampere-hours to keep your off-grid system running reliably.
The ultra-rugged Polyon™ case and advanced paste formulation deliver industry-leading durability, resisting shock, vibration, and harsh environmental conditions while lowering overall maintenance costs.
Battery Specification
| Voltage | 6V |
| Capacity Amp-Hours | 10-Hr Rate / 393 Ah 20-Hr Rate / 428 Ah 48-Hr Rate / 441 Ah 72-Hr Rate / 459 Ah 100-Hr Rate / 475 Ah |
| Energy (kWh) | 2.85 |
| Dimensions (L x W x H) | 11.66 x 6.94 x 17.55 in |
| Weight | 114 lbs |
| Operating Temperature | -4°F to 113°F |
| Terminal Type | L-Terminal LT |
| Brand | Trojan Battery |
| Manufacturer | Trojan Battery |
| Model Number | SSIG 06 475 |
| Chemistry | Flooded Lead Acid |
| Application | Solar & Renewable Energy |
| Recyclable | 99% |
| Self-Discharge | Less than 3% per month |
| Installation | Horizontal and vertical |
Enjoy fast, reliable shipping across all orders. Returns accepted within 30 days of purchase.
Trojan SSIG 06 475 6V Flooded Lead Acid Battery
$0.00
