Battery Overview
Built for demanding deep-cycle applications, the Trojan SSIG 06 290 delivers reliable, long-lasting power with advanced engineering. Its Maxguard® XL separator and Alpha Plus® paste formulation work together to extend battery life and reduce maintenance, while the ultra-rugged Polyon™ case shrugs off harsh conditions and prevents acid leaks.
Designed for versatility, this battery supports both horizontal and vertical installation and features an embedded low-profile terminal for a clean, secure connection. With optimized deep-cycle paste, flame arrestors, and shock-resistant construction, it provides consistent energy storage for solar and renewable energy systems with less than 3% self-discharge per month.
Battery Specification
| Brand | Trojan |
| Manufacturer | Trojan |
| Model Number | SSIG 06 290 |
| Voltage | 6V |
| Battery Type | Flooded Lead Acid |
| Application | Deep Cycle |
| Capacity Amp-Hours | 10-Hr Rate / 243 Ah, 20-Hr Rate / 267 Ah, 48-Hr Rate / 271 Ah, 72-Hr Rate / 281 Ah, 100-Hr Rate / 290 Ah |
| Energy (kWh) | 1.74 |
| Terminal Type | Embedded Low Profile Terminal ELPT |
| Length | 10.30 in |
| Width | 7.13 in |
| Height | 11.48 in |
| Weight | 72 lb |
| Operating Temperature | 4°F to 113°F |
| Chemistry | Lead Acid |
| Separator Technology | Maxguard® XL |
| Paste Formulation | Alpha Plus® with T2 Technology™ |
| Case Material | Polyon™ |
| Self-Discharge Rate | Less than 3% per month |
| Recyclability | 99% |
| Installation Orientation | Horizontal and Vertical |
| Maintenance | No watering required |
Enjoy fast, reliable shipping across all orders. Returns accepted within 30 days of purchase.
