Battery Overview
Trojan's SPRE 06 255 6V flooded lead acid battery features the Maxguard™ XL Separator with a multi-rib geometry that keeps acid channels open longer, enhancing electrochemical processing while reducing the risk of stratification. This battery provides rugged durability, outstanding performance, and long life to meet the demands of your renewable energy applications.
Battery Specification
| Brand | Trojan |
| Model Number | SPRE 06 255 |
| Voltage | 6V |
| Battery Type | Flooded Lead Acid |
| Application | Solar & Renewable Energy |
| Capacity Minutes | N/A |
| Capacity Amp-Hours | 10-Hr Rate / 211 Ah 20-Hr Rate / 229 Ah 48-Hr Rate / 244 Ah 72-Hr Rate / 249 Ah 100-Hr Rate/ 255 Ah |
| Energy (kWh) | 1.53 |
| Operating Temperature | -4°F to 113°F (-20°C to +45°C) |
| Length | 10.30 in (262 mm) |
| Width | 7.13 in (181 mm) |
| Height | 11.74 in (298 mm) |
| Weight | 67 lbs (30 kg) |
| Terminal Type | L-Terminal LT |
| Separator | Maxguard XL |
| Case Material | Polyon |
| Self-Discharge Rate | Less than 3% per month |
| Recyclability | 99% recyclable |
| Installation | Horizontal and vertical |
| Flame Arrestors | Yes |
Enjoy fast, reliable shipping across all orders. Returns accepted within 30 days of purchase.
Trojan SPRE 06 255 6V Flooded Lead Acid Battery
$0.00
