Ionic Lithium 12V 60Ah LiFePO4 Deep Cycle Trolling Motor Battery + Bluetooth
Power your trolling motor all day long with this featherlight 16.7 lb lithium powerhouse that packs a serious 60Ah punch. The built-in Bluetooth lets you spy on your battery's vitals right from... Read more
$349.00
|
Battery Overview
Power your trolling motor all day long with this featherlight 16.7 lb lithium powerhouse that packs a serious 60Ah punch. The built-in Bluetooth lets you spy on your battery's vitals right from your phone, so you always know exactly how much juice is left for the trip back.
Drop it into your boat, RV, or solar setup and enjoy 3,000–5,000 cycles of deep, reliable energy with a brilliant 99% depth of discharge. With an IP67 waterproof rating and a clever BMS that protects against cold-weather charging mishaps, this smart battery is ready to get wet and wild without breaking a sweat.
Battery Specification
| Model | IC-12V60-EP |
| Voltage | 12V |
| Capacity | 60Ah |
| Energy | 768Wh |
| Heated | No |
| Bluetooth | Yes |
| Water Rating | IP67 |
| BCI Group Size | 25 |
| Compatible With | Kayak, Marine, RV, Solar, Trolling Motor |
| Chemistry | LiFePO4 |
| Weight | 16.7 lbs (7.57 kg) |
| Dimensions | 7.87" (L) × 6.87" (W) × 7.62" (H) / 200 × 174 × 194 mm |
| Cycle Life | 3,000 cycles @ 80% DOD |
| Max Continuous Discharge | 60A |
| Peak Discharge Current | 170A (3s) |
| Max Charge Voltage | 14.6V ± 0.1V |
| BMS Discharge Voltage Cut-Off | ~8.0V |
| Discharge Temperature Range | -4°F to 140°F (-20°C to 60°C) |
| Charge Temperature Range | 32°F to 113°F (0°C to 45°C) |
| Self-Discharge Rate | 1-3% per month |
| Max in Series | 4 |
| Max in Parallel | Unlimited |
| Internal BMS | Yes |
| Terminal Type | UNC-M6 |
| Max Charge Current | 60A |
Enjoy fast, reliable shipping across all orders. Returns accepted within 30 days of purchase.
Ionic Lithium 12V 60Ah LiFePO4 Deep Cycle Trolling Motor Battery + Bluetooth
$349.00
