Ionic Lithium 12V 12Ah LiFePO4 Deep Cycle Battery + Bluetooth
This 12V 12Ah LiFePO4 battery packs serious punch into a featherlight 3.5 lb frame, making it a no-brainer for kayak electronics, fish finders, and mobility scooters where every ounce counts. With a... Read moreBattery Overview
This 12V 12Ah LiFePO4 battery packs serious punch into a featherlight 3.5 lb frame, making it a no-brainer for kayak electronics, fish finders, and mobility scooters where every ounce counts. With a smart internal BMS and built-in Bluetooth, you can monitor voltage, current, and temperature right from your phone, while cold-weather protection automatically pauses charging when it’s too chilly to be safe.
Forget the old lead-acid headaches—this drop-in upgrade delivers 99% usable capacity and up to 3,000 cycles, so you’ll swap it out long before it quits. Mount it any direction you like, link up to four in series for higher voltage, or stack as many as you need in parallel for marathon run times.
Battery Specification
| Model | IC-12V12-EP |
| Voltage | 12V |
| Capacity | 12Ah |
| Energy | 158Wh |
| Heated | No |
| Bluetooth | Yes |
| Water Rating | IP56 |
| Chemistry | LiFePO4 |
| Weight | 3.5 lbs |
| Dimensions | 5.91" (L) × 3.96" (W) × 3.99" (H) |
| Terminal Type | F2 |
| Max Charge Current | 12A |
| Compatible With | Kayak, Marine, RV, Solar |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 12Ah (158Wh) |
| Cell Format | Cylindrical |
| BMS / Features | Yes (internal) with Bluetooth APP support |
| Max Modules in Series | Up to 4 (24V/36V/48V system support) |
| Max Modules in Parallel | As many as needed |
| Max Charge Voltage | 14.6 ± 0.1V |
| Discharge Cut-Off Voltage | 8.0V |
| Max Discharge Current | 30A continuous / 60A (3s) peak |
| Continuous Output Power | 360W (700W (3s) peak) |
| Output Limit Per Battery | 150W per single 12V battery |
| Operating Temperature | -4 to 140°F |
| Cycle Life | 3,000 @ 80% DOD |
Enjoy fast, reliable shipping across all orders. Returns accepted within 30 days of purchase.
