Allied Commercial 36V Lithium LiFePO4 Battery for Golf Carts - 36V 105AH
This Allied Battery / Allied Lithium 36V 105Ah LiFePO4 battery is designed for 36V lithium power applications that require high-capacity energy storage, integrated battery management, and durable enclosure protection. The battery provides... Read moreBattery Overview
This Allied Battery / Allied Lithium 36V 105Ah LiFePO4 battery is designed for 36V lithium power applications that require high-capacity energy storage, integrated battery management, and durable enclosure protection.
The battery provides a nominal voltage of 38.4V, nominal capacity of 105Ah, and listed energy of 4032W. It uses prismatic LiFePO4 cell chemistry and includes Bluetooth-enabled monitoring for voltage, remaining discharge time, remaining charge time, amp draw, cell temperature, individual cell voltages, and lifetime power cycles.
The 36V 105Ah model is built with a steel case, M8 brass terminals, and an IP67 enclosure rating. It supports up to 150A max continuous current, 300A peak discharge current, and 600A +/- 50A peak instantaneous current. The datasheet also lists CANbus and RS485 BMS communication, sleep mode, fire arrestor, and a 2 amp internal balancer.
This model is suitable for source-supported 36V lithium battery system applications where Bluetooth visibility, LiFePO4 chemistry, and protected battery operation are required.
Battery Specification
Battery Specification
| Item Number | VZ-AB-36V-105AH |
| Manufacturer SKU / Model Number | AB-36V-105AH |
| Brand | Allied Battery / Allied Lithium |
| Voltage | 38.4V nominal |
| Capacity | 105Ah |
| Chemistry | Prismatic LiFePO4 |
| Battery Type | Lithium battery |
| Terminal Type | M8 |
| Product Category | Lithium Battery |
| Product Sub Category | 36V Lithium / LiFePO4 Battery |
| Warranty | 8 Year Warranty shown on datasheet image |
| Weight | 86 lbs |
| Length | 17.5 in |
| Width | 10.75 in |
| Height | 9 in |
| Application | 36V lithium battery system applications |
| Energy | 4032W |
| Bluetooth Enabled | Yes |
| Bluetooth Features |
|
| Capacity @ 20A | 315 min |
| Efficiency | 99% |
| Self Discharge | 1-3% per month |
| Maximum Modules in Parallel | 2 |
| Max Continuous Current | 150A |
| Peak Discharge Current | 300A (<3s) |
| Peak Instantaneous Current | 600A +/- 50A (<800ms) |
| Low Voltage Disconnect | 30V |
| BMS Discharge Voltage Cut-Off | 30.0V (2.5 +/- 0.05 vpc) |
| Discharge Reconnect Voltage | 33.6V (2.8 +/- 0.1 vpc) |
| Short Circuit Protection | 200-400ms |
| Recommended Charge Current | 15A - 50A |
| Discharge Temperature | 15°F to 140°F |
| Temperature Protection Release | Low: 23°F; High: 122°F |
| Charge Temperature | 32°F to 131°F |
| Recommended Charge Voltage | 30V - 44.4V |
| BMS Charge Voltage Cut-Off | 45V (3.75 +/- 0.01 vpc) |
| Charge Reconnect Voltage | 42V (3.5 +/- 0.01 vpc) |
| Terminal Material | Brass |
| Case Material | Steel |
| Enclosure Protection | IP67 |
| Safety - Short Circuit | Yes |
| Safety - Low / High Temperature Discharging | Yes |
| Safety - Low / High Temperature Charging | Yes |
| Safety - Over-Current Discharging | Yes |
| Safety - Over-Current Charging | Yes |
| Safety - Pack Under / Over Voltage | Yes |
| Certifications | UL1642 | IEC62619 (Cells); CE | UN38.3 (Battery) |
| Shipping Classification | UN 3480 | Class 9 |
| Shipping | Free in 48 states |
Enjoy fast, reliable shipping across all orders. Returns accepted within 30 days of purchase.
